VALUE CALCULATOR
Save up to $1,600 and hours of frustration by using Warranty Life for all your purchases.
| Household furnishings and equipment | 1797 |
| Maintenance and repairs | 738 |
| Audio and visual equipment and services | 987 |
| Pets, toys, hobbies, and playground equipment | 560 |
| Other entertainment supplies, equipment, and services | 493 |
| Miscellaneous | 808 |
| Maintenance, repairs, insurance, other expenses | 1131 |
| Annual Warranted Expenditures* | $6,514.00 |
| Failure rate - 5% | $325.70 |
| Warranty Life Benefit is 50% | $162.85 |
| Claimed Savings Over 5 Years | $814.25 |
| Added Resale Value Standard resale is 10% of the value | $651.40 |
| Enhanced value from Warranty Life selling process (25% more) | $814.25 |
| Each Year Difference | $162.85 |
| 5 year enhanced value | $814.25 |
| TOTAL 5 YEAR SAVINGS | $1,628.50 |
*based on combined income of $63,000